Loading

BS5308 Cables Part 2

Type 1 Multipair individually and collectively screened (unarmoured)

Number of Pairs Number and Diameter of Wires Nominal Conductor Cross-Sectional Area Nominal Radius Thickness of Insulation Nominal Diameter of Cable Approx. Nett Weight
no./mm mm² mm mm kg/km
1 16/0.2 0.5 0.6 7 55
2 16/0.2 0.5 0.6 7.9 75
5 16/0.2 0.5 0.6 13.1 190
10 16/0.2 0.5 0.6 17.2 320
15 16/0.2 0.5 0.6 19.8 455
20 16/0.2 0.5 0.6 22.3 560
30 16/0.2 0.5 0.6 26.9 835
50 16/0.2 0.5 0.6 33.9 1290
1 24/0.2 0.75 0.6 7.3 70
2 24/0.2 0.75 0.6 8.3 95
5 24/0.2 0.75 0.6 14.3 240
10 24/0.2 0.75 0.6 18.7 415
15 24/0.2 0.75 0.6 21.4 570
20 24/0.2 0.75 0.6 24.5 755
30 24/0.2 0.75 0.6 29.5 1050
50 24/0.2 0.75 0.6 37.4 1760
1 7/0.53 1.5 0.6 8.3 90
2 7/0.53 1.5 0.6 9.7 140
5 7/0.53 1.5 0.6 16.4 345
10 7/0.53 1.5 0.6 21.6 625
15 7/0.53 1.5 0.6 25.2 915
20 7/0.53 1.5 0.6 28.5 1165
30 7/0.53 1.5 0.6 34.3 1660
50 7/0.53 1.5 0.6 43.6 2680

NOTE: For cable without a collective screen, the nominal diameter is reduced by 1mm.