CSE Cables Socacable is ideal for use in any number of applications where flexibility and durability is required. The green/yellow earth, by being positioned in the inner layer of the cores, saves the engineer time when manufacturing the leads. The matt black outer sheath not only looks good but ensures lack of visibility when required.
| Conductor: | Stranded bare copper wire, Class 5 acc. to IEC60228/VDE 0295 |
| Insulation: | PVC – Number coded (Black + G/Y Earth) |
| Laying: | Centre – PVC filler 1st Layer – 6 cores 2nd Layer – 12 cores |
| Outer sheath: | Soft PVC – Black to RAL 9005 |
| Outer diameter: | 18-1-5-BLKNR : 16.0mm (+/- 0.40mm) |
| 18-2-5-BLKNR : 19.40mm (+/- 0.40mm) |
| Operating voltage: | Max: 500 volts |
| Test voltage: | ˃ 3 kV at 50 Hz eff. for 1 minute |
| Insulation resistance: | min. 20 MOhm x km at 20°C |
| Conductor resistance: | 18-1-5-BLKNR : max. 13.3 Ohm/km at 20°C 18-2-5-BLKNR : max. 7.98 Ohm/km at 20⁰C |
| Temperature rating: | Static -30 to +80°C |
| Flame retardant: | Acc. to DIN VDE 0482 part 331-1-2 / IEC 60332-1-2 |
CSE Part Number |
Cable Size |
Sheath |
Weight kg/km |
O/D (mm) |
18-1-5-BLKNR |
18 core 1.5mm (30x0.26) |
BLACK PVC |
460 |
16.0 |
| 18-2-5-BLKNR | 18 core 2.5mm (50x0.26) | BLACK PVC | 760 | 19.4 |