0361TQ Welding Cable HOFR : heat and oil resistant, flame retardant
Colour : orange, yellow or black
Operating temperature : maximum 85oC, Minimum flexing -20oC
Minimum bending radius : 6 x overall diameter
For current ratings see below.
Duty cycle : the duty cycle is defined as the time for which the current flows expressed as a percentage of the complete cycle, which is taken as 5 minutes. Since the length of time for which current flows during welding operation varies from occasionally to continuous, the duty cycle can vary from as little as 20% to a maximum of 100% on automatic operation. As conductor temperature varies according to time in use as well as current, the following ratings are given as a guide:
Ambient temperatures : cable operating temperature also varies according to the prevailing ambient temperature. EPR / CSP cables are designed to give optimum performance up to an operating temperature of 85oC at an ambient temperature of 25oC. The reduction factors for increased ambient temperatures are:
| Ambient Temperature | 30oC | 35oC | 40oC | 45oC |
| Reduction Factor | 0.96 | 0.91 | 0.87 | 0.82 |
Operations under severe conditions : High operating temperatures or prolonged maximum loading of the cable reduce the service life or makes the cable too hot to handle. Thus under conditions where a long service life cannot be expected or where a high surface temperature is tolerable, the current rating for 25oC may be applied up to an ambient temperature of 40oC.
| Size Sq. MM | Stranding MM | Diameter over Conductor MM | RT of insulation MM | Diameter over core MM | RT of Sheath MM | Nominal overall diameter MM | 0361TQ weight copper conductor KG / KM | 0361TQ / AL weight aluminium conductor KG / KM |
| 16 | Class 6 - | 5.7 | 0.9 | 7.5 | 1.7 | 10.9 | 212 | - |
| 25 | Class 6 154 / 0.45 | 7.1 | 0.9 | 8.9 | 1.8 | 12.5 | 300 | 146 |
| 35 | Class 6 217 / 0.45 | 8.5 | 0.9 | 10.3 | 1.8 | 14.0 | 403 | 189 |
| 50 | Class 6 312 / 0.45 | 10.3 | 0.9 | 12.1 | 1.9 | 16.0 | 560 | 250 |
| 70 | Class 6 437 / 0.45 | 12.4 | 1.0 | 14.5 | 2.0 | 18.6 | 776 | 349 |
| 95 | Class 6 589 / 0.45 | 14.5 | 1.0 | 16.6 | 2.2 | 21.2 | 1035 | 455 |
| 120 | Class 6 756 / 0.45 | 16.0 | 1.0 | 18.1 | 2.4 | 23.1 | 1300 | 564 |
| 150 | Class 6 925 / 0.45 | 18.0 | 1.1 | 20.3 | 2.5 | 25.5 | - | 683 |
| 185 | Class 6 - | 20.0 | 1.2 | 22.5 | 2.6 | 27.9 | 1944 | - |
| 240 | - 1525 / 0.45 | 23.0 | 1.3 | 25.7 | 2.8 | 31.5 | - | 1064 |
Typical guidance values for different welding processes are as follows:
Cross Sectional Area |
Loading Current in Amps for the Following Duty Cycles |
||||
| mm² | 100% | 85% | 60% | 30% | |
| 16 | 135 | 145 | 175 | 245 | |
| 25 | 180 | 195 | 230 | 330 | |
| 35 | 225 | 245 | 290 | 410 | |
| 50 | 285 | 310 | 370 | 520 | |
| 70 | 355 | 385 | 460 | 650 | |
| 95 | 430 | 470 | 560 | 790 | |
| 120 | 500 | 540 | 650 | 910 | |
| 185 | 660 | 715 | 850 | 1200 | |
Correction Factors
Cable operating temperature also varies according to the prevailing ambient temperature. These cables are designed to give optimum performance up to an operating temperature of 85°C at an ambient temperature of 25°C. The reduction factors for increased ambient temperature are:| Ambient Temperature | 30°C | 35°C | 40°C | 45°C | 50°C | 55°C |
| Correction Factor | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.79 |
Conductor Resistance (ohms per kilometre) and Voltage Drop
| Nominal Cross Sectional Area | Max. Resistance at 20°C Tinned | Voltage Drop (For Guidance Only) | ||
| Volts Per 100 Amp Per 10 Metres DC Current * |
||||
| 20°C | 60°C | 85°C | ||
| mm² | ohms/Km | V | V | V |
| 16 | 1.240 | 1.240 | 1.430 | 1.560 |
| 25 | 0.795 | 0.795 | 0.920 | 0.998 |
| 35 | 0.565 | 0.565 | 0.654 | 0.709 |
| 50 | 0.393 | 0.393 | 0.455 | 0.493 |
| 70 | 0.277 | 0.277 | 0.321 | 0.348 |
| 95 | 0.210 | 0.210 | 0.246 | 0.264 |
| 120 | 0.164 | 0.164 | 0.190 | 0.206 |
| 185 | 0.108 | 0.108 | 0.125 | 0.136 |
*Note:
The values for AC Current may be much higher, depending on the configuration of the cables.