Loading

318TQ  H0FR Trailing Flexible318TQ Cable

Flexible tinned annealed copper conductors, Ethylene Propylene (EP).  Rubber insulated / hlorosulphonated polyethylene (CSP) sheathed 300 / 500 volts grade to BS6500 (where applicable).

Operating temperature : Maximum : 85oC; Minimum flexing : -20oC

HOFR : Heat and oil resistant, flame retardant

Sheath colour :
Single to five core - black or white
Six core and above - black

Conductor identification :
Single core - black
Two core - brown and blue
Three core - brown, blue and green / yellow
Four core - brown, blue, black and green / yellow
Five core - brown, blue, 2 black and green / yellow
Six core and above - white insulation with black numerals

Minimum bending radius : 6 x overall diameter for cables not exceeding 25mm and 8 x overall diameter for cables exceeding 25mm

Standards: BS6500: flexible electric cables for use with appliances and equipment intended for domestic, office and similar environments & BS7919: flexible electric cables for use with appliances and equipment intended for industrial and similar environments.

Single Core 3181TQ

Size SQ. MM Diameter over conductor MM RT of insulation MM Diameter over core MM RT of Sheath MM Nominal Overall Diameter MM Weight KG / KM
0.5 0.93 0.6 2.2 0.8 3.8 19
0.75 1.14 0.6 2.4 0.8 4.0 23
1.0 1.32 0.6 2.6 0.8 4.2 28
1.5 1.60 0.8 3.3 0.8 4.9 38
2.5 2.00 0.9 3.9 0.8 5.5 41
4 2.60 1.0 4.7 0.8 6.3 73
Size Sq. MM Nominal Diameter over laid up cores MM RT of Sheath MM Nominal overall Diameter MM Weight Kg / Km

2 Core 3182TQ

0.5 4.4 0.8 6.1 59
0.75 4.8 0.8 6.5 66
1.0 5.2 0.9 7.1 79
1.5 6.6 1.0 8.7 120
2.5 7.8 1.1 10.1 170
4 9.4 1.2 11.9 235

3 Core 3183TQ

0.5 4.8 0.8 6.5 65
0.75 5.2 0.9 7.1 80
1.0 5.7 0.9 7.6 94
1.5 7.2 1.0 9.3 140
2.5 8.5 1.1 10.8 200
4 10.2 1.2 12.7 285

4 Core 3184TQ

0.75 5.8 0.9 7.7 96
1.0 6.3 0.9 8.2 113
1.5 8.0 1.1 10.3 174
2.5 9.5 1.2 12.0 252
4 11.4 1.3 14.1 355

5 Core 3185TQ

0.75 6.5 1.0 8.6 115
1.0 7.1 1.0 9.2 140
1.5 9.0 1.2 11.5 195
2.5 10.6 1.2 13.1 290
4 12.7 1.3 15.4 417

6 Core 3186TQ

0.75 7.3 1.1 9.6 135
1.0 7.9 1.1 10.2 171
1.5 10.0 1.3 12.7 235
2.5 11..8 1.4 14.7 340

7 Core 3187TQ

0.75 8.1 1.1 10.4 170
1.0 8.8 1.1 11.1 201
1.5 11.1 1.2 13.6 366
2.5 13.1 1.3 15.8 424

8 Core 3188TQ

0.75 8.8 1.2 11.3 175
1.0 9.6 1.3 12.3 244
1.5 12.1 1.5 15.2 315
2.5 14.3 1.7 17.8 465

9 Core 3189TQ

0.75 9.7 1.3 12.4 201
1.0 10.5 1.3 13.2 268
1.5 13.3 1.6 16.6 333
2.5 15.7 1.8 119.4 490

10 Core 31810TQ

0.75 9.7 1.3 12.4 215
1.0 10.5 1.3 13.2 286
1.5 13.3 1.6 16.6 360
2.5 15.7 1.8 19.4 530