Prysmian Mining Cable BCS656 11kV Data| Conductor cross-sectional area | mm² | 70 | 95 | 120 | 150 | 185 | 240 | 300 |
| Conductor diameter | mm | 9.9 | 11.5 | 13.0 | 14.4 | 16.1 | 18.15 | 20.5 |
| Insulation thickness | mm | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Bedding sheath thickness | mm | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Armour - diameter of wires | mm | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.15 | 3.15 |
| Oversheath thickness | mm | 2.7 | 2.9 | 3.0 | 3.1 | 3.2 | 3.4 | 3.6 |
| Overall diameter of cable | mm | 58.0 | 61.5 | 65.0 | 68.5 | 72.0 | 78.5 | 84.0 |
Installation Data |
||||||||
| Cable mass | kg | 6.0 | 7.1 | 8.2 | 9.3 | 10.7 | 13.7 | 15.4 |
| Minimum bending radius | mm | 700 | 750 | 800 | 850 | 900 | 950 | 1100 |
| Maximum pulling tension (on conductor) | kgf | 350 | 475 | 600 | 750 | 925 | 1200 | 1500 |
| Internal diameter of twin wall PE duct | mm | 100 | 100 | 100 | 100 | 125 | 125 | 125 |
| External diameter of twin wall PE duct | mm | 120 | 120 | 120 | 150 | 150 | 150 | 150 |
Electrical Data |
||||||||
| Maximum DC resistance of conductor @ 20°C | Ω/km | 0.268 | 0.193 | 0.153 | 0.124 | 0.099 | 0.0754 | 0.0601 |
| Maximum AC resistance of conductor @ 90°C | Ω/km | 0.342 | 0.246 | 0.195 | 0.158 | 0.126 | 0.0961 | 0.0766 |
| Maximum DC resistance of armour @ 20°C | Ω/km | 0.447 | 0.322 | 0.255 | 0.207 | 0.165 | 0.126 | 0.100 |
| Maximum charging current at normal voltage and frequency | mA/m | 0.582 | 0.650 | 0.712 | 0.770 | 0.840 | 0.924 | 1.021 |
| Reactance @ 50Hz | Ω/km | 0.103 | 0.099 | 0.095 | 0.092 | 0.089 | 0.086 | 0.084 |
| Impedance @ 50Hz | Ω/km | 0.357 | 0.265 | 0.217 | 0.183 | 0.155 | 0.129 | 0.114 |
Current Ratings (Three Phase) |
||||||||
| Laid in air | Amps | 275 | 330 | 380 | 430 | 495 | 580 | 665 |
| Laid direct in ground | Amps | 250 | 295 | 335 | 380 | 425 | 490 | 555 |
| Drawn into a duct | Amps | 210 | 245 | 280 | 315 | 355 | 410 | 460 |
| Conductor Short Circuit Ratings (1 second, adiabatic) | ||||||||
| (90 to 250°C) | kA | 10.0 | 13.6 | 17.2 | 21.5 | 26.5 | 34.3 | 42.9 |
| Current rating conditions | ||||||||
| Air temperature | °C | 25 | ||||||
| Ground temperature | °C | 15 | ||||||
| Depth of burial (to centre of cable group) | mm | 800 | ||||||
| Thermal resistance of soil | °C m/W | 1.2 | ||||||
| Solid bonded and earthed at both ends. |
All data is nominal and subject to manufacturing tolerances
© Copyright 2008 Prysmian Cables and Systems Ltd. All rights reserved.