Loading

Prysmian Mining CablesPrysmian Mining Cable BCS 656 6kV

Cable Construction

Constructional Data

Conductor cross-sectional area mm² 70 95 120 150 185 240 300
Conductor diameter mm 9.9 11.5 13.0 14.4 16.1 18.15 20.5
Insulation thickness mm 2.5 2.5 2.5 2.5 2.5 2.6 2.8
Bedding sheath thickness mm 2.2 2.2 2.2 2.2 2.2 2.2 2.2
Armour - diameter of wires mm 2.5 2.5 2.5 2.5 2.5 3.15 3.15
Oversheath thickness mm 2.5 2.6 2.6 2.7 2.8 3.0 3.4
Overall diameter of cable mm 53.5 57.5 60.5 64.0 67.5 74.5 81.0
                 

Installation Data

               
Cable mass kg 5.5 6.3 7.6 8.8 10.1 12.2 15.4
Minimum bending radius mm 650 700 750 800 850 900 1000
Maximum pulling tension (on conductor) kgf 350 475 600 750 925 1200 1500
Internal diameter of twin wall PE duct mm 100 100 100 100 125 125 125
External diameter of twin wall PE duct mm 120 120 120 120 150 150 150
                 

Electrical Data

               
Maximum DC resistance of conductor @ 20°C Ω/km 0.268 0.193 0.153 0.124 0.099 0.0754 0.0601
Maximum AC resistance of conductor @ 90°C Ω/km 0.342 0.246 0.195 0.158 0.126 0.0961 0.0766
Maximum DC resistance of armour @ 20°C Ω/km 0.447 0.322 0.255 0.207 0.165 0.126 0.100
Maximum charging current at normal voltage and frequency mA/m 0.748 0.840 0.924 1.002 1.097 1.169 1.212
Reactance @ 50Hz Ω/km 0.097 0.093 0.090 0.087 0.085 0.083 0.081
Impedance @ 50Hz Ω/km 0.355 0.263 0.215 0.181 0.152 0.127 0.112
Zero Sequence Resistance @ 20°C Ω/km 1.922 .1735 1.598 1.504 1.401 1.098 1.003
Zero Sequence Reactance @ 50Hz Ω/km 0.136 0.129 0.123 0.119 0.114 0.112 0.108
                 

Current Ratings (Three Phase)

               
Laid in air Amps 270 325 380 430 490 575 660
Laid direct in ground Amps 245 295 335 380 425 490 555
Drawn into a duct Amps 210 245 280 310 355 410 460
                 
Short circuit rating conductor (1 second, adiabatic)                
Conductor (90 to 250°C) kA 10.0 13.6 17.2 21.5 26.5 34.3 42.9
Armour (80 to 200°C) kA 10.8 11.6 12.5 13.1 14.0 18.7 20.4
                 
Current rating conditions                
Air temperature °C 25            
Ground temperature °C 15            
Depth of burial (to centre of cable group) mm 800            
Thermal resistance of soil °C m/W 1.2            
Solid bonded and earthed at both ends.                

Note

All data is nominal and subject to manufacturing tolerances

© Copyright 2008 Prysmian Cables and Systems Ltd. All rights reserved.