Telecom Coax Cable - CSE BT3002 PVC
16 WayThe CSE BT 3002 16 Way PVC CSE-321-3 is suitable for communication and signal control systems.
| Inner Conductor | Bare Copper | 0.31mm |
| Insulation | Insulation Thickness | 0.82mm |
| Solid PE | 1.95mm | |
| Colour | Natural | |
| Sheild 1 (braiding lay 1) | Tinned Copper | T0.10 x 16 x 5 |
| Coverage | >94% | |
| Shield 2 (braiding lay 2) | Tinned Copper | T0.10 x 16 x 6 |
| Coverage | >95% | |
| Inner Jacket | Inner Jacket Thickness | 0.4mm |
| PVC | 3.55mm | |
| Colour | White | |
| Inner Jacket Marking (black ink) | First : | ONE-1 |
| Second : | TWO-2 | |
| Sixteenth : | SIXTEEN-16 | |
| Filling | PVC Strip (centre) White | 2.3mm |
| Lay up | Total mylar spiral | |
| Coverage | >=125% | |
| Rip Cord | Nylon rip cord | 1000D |
| Outer Jacket | Outer Jacket Thickness | 1.20mm |
| PVC | 20.5±0.30 mm | |
| Colour | White | |
| Outer Jacket Marking | Black Ink |
| Max.Conductor DC Resistance at 20℃(Ω/Km) | <246.5 |
| Min.Insulation DC Resistance at 20℃(MΩ*Km) | 20000 |
| Rated Temperature (oC) | 80 |
| Rated Voltage (V) | 30 |
| Capacitance (pF/m) | <70 |
| Velocity ratio (%) | 66.6% |
| Impedance (Ω) | 75±3 |
| Attenuation at 20℃ (-dB/100m)(±8%) | |
| 5MHz | 4.8 |
| Strippability (Centre conductor from the dielectric 30mm) | >20N |
| Strippability( The sheath from the cable 30mm) | 5N |
RoHS (2002/95/EC) Compliant - This product conforms to the above standard
Information in this data sheet supplied to users is based on general experience and is given in good faith, but because of the many particular factors which are outside our knowledge which affect the use of the products, no warranty is given nor is to be implied with respect to such information. Users should make their own enquiries to determine the stability of products for any particular use.